4,854SKU category rows
4,941full-atlas URLs
18merchant categories
24product types
Sample Merchant Category Rows
| SKU | Merchant Category | Family | Product Type | Price Band | Dimension Source | Atlas |
|---|---|---|---|---|---|---|
| BINB212 | Uncategorized in source graph | Boxes | Bins, Shelving & Storage | 25-to-75 | Shopify Spec Readback | atlas page |
| MG4010 | Office Supplies > Shipping Supplies > Packing Materials | Labels | Bags - Poly | 75-to-200 | Metafield | atlas page |
| INM1115 | Office Supplies > Shipping Supplies > Moving & Shipping Boxes | Mailers | Boxes - Corrugated | 75-to-200 | Metafield | atlas page |
| BING110 | Uncategorized in source graph | Other | Bins, Shelving & Storage | 25-to-75 | Shopify Spec Readback | atlas page |
| KP36VDIS | Office Supplies > Shipping Supplies > Packing Materials | Packaging Tools | Papers, Newsprint & Tissue | 200-plus | Not Required | atlas page |
| GSA20EL | Google product category ID 974 | Packing List Envelopes | Packing List Envelopes | 25-to-75 | Metafield | atlas page |
| AB205 | Office Supplies > Shipping Supplies > Packing Materials | Poly Bags | Bags - Poly | 25-to-75 | Metafield | atlas page |
| SH14100 | Office Supplies > Shipping Supplies > Packing Materials | Shrink Film | Shrink Film | 75-to-200 | Title Shopify Spec Readback | atlas page |
| EP2212120BX | Uncategorized in source graph | Strapping | Edge Protectors | 75-to-200 | Shopify Spec Readback | atlas page |
| VCISW18 | Office Supplies > Shipping Supplies > Packing Materials | Stretch Film | Papers, Newsprint & Tissue | 200-plus | Metafield | atlas page |
| BL4024 | Uncategorized in source graph | Tags | Bags - Poly | 200-plus | Shopify Spec Readback | atlas page |
| GD101R | Hardware > Building Consumables > Hardware Glue & Adhesives | Tape | Adhesives & Glue | under-25 | Metafield | atlas page |
Families
| Boxes | 1,337 |
|---|---|
| Mailers | 965 |
| Poly Bags | 833 |
| Labels | 802 |
| Tape | 374 |
| Void Fill | 188 |
| Strapping | 112 |
| Packing List Envelopes | 98 |
| Other | 55 |
| Tags | 45 |
| Stretch Film | 38 |
| Shrink Film | 6 |
Product Types
| Boxes Corrugated | 1,154 |
|---|---|
| Bags Poly | 838 |
| Boxes Mailers | 634 |
| Tape | 400 |
| Labels | 341 |
| Tags | 284 |
| Envelopes & Mailers | 252 |
| Bins, Shelving & Storage | 186 |
| Papers, Newsprint & Tissue | 153 |
| Mailing Tubes | 131 |
| Chipboard Cartons | 105 |
| Bubble, Foam & Cushioning | 100 |
Merchant Categories
| Uncategorized In Source Graph | 1,231 |
|---|---|
| Office Supplies > Shipping Supplies > Packing Materials | 926 |
| Google Product Category Id 973 | 705 |
| Office Supplies > Shipping Supplies > Moving & Shipping Boxes | 441 |
| Google Product Category Id 974 | 393 |
| Office Supplies > Shipping Supplies > Packing Tape | 392 |
| Office Supplies > General Office Supplies > Labels & Tags > Shipping Labels | 339 |
| Office Supplies > General Office Supplies > Labels & Tags > Shipping Tags | 284 |
| Google Product Category Id 2636 | 122 |
| Office Supplies > General Office Supplies > Paper Products > Envelopes | 7 |
| Google Product Category Id 503773 | 4 |
| Google Product Category Id 7557 | 3 |
Price Bands
| 25 To 75 | 2,310 |
|---|---|
| 75 To 200 | 1,532 |
| Under 25 | 838 |
| 200 Plus | 174 |
Merchant Status
| Active | 4,853 |
|---|---|
| Disapproved | 1 |
Dimension Sources
| Metafield | 2,608 |
|---|---|
| Shopify Spec Readback | 2,200 |
| Not Required | 32 |
| Title Shopify Spec Readback | 14 |
Boundary
This gateway is a static public merchant category coverage reference. It is not a live price source, live inventory promise, checkout quote, delivery promise, freight quote, freight promise, supplier-cost disclosure, margin disclosure, customer/order/cart/payment system, credential source, private source path, private feed export, or private freight source. Packrift.com remains the source of truth for live buying, price, availability, shipping, and delivery decisions.